KEPALA KELUARGA - STATUS KAWIN KEL. UMUR.xlsx
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NO | numeric | ||
WILAYAH | text | ||
KODE | numeric | ||
00-04 BELUM KAWIN(LK) | numeric | ||
00-04 BELUM KAWIN(PR) | numeric | ||
00-04 KAWIN(LK) | text | ||
00-04 KAWIN(PR) | text | ||
00-04 CERAI HIDUP(LK) | text | ||
00-04 CERAI HIDUP(PR) | text | ||
00-04 CERAI MATI(LK) | text | ||
00-04 CERAI MATI(PR) | text | ||
05-09 BELUM KAWIN(LK) | numeric | ||
05-09 BELUM KAWIN(PR) | numeric | ||
05-09 KAWIN(LK) | text | ||
05-09 KAWIN(PR) | text | ||
05-09 CERAI HIDUP(LK) | text | ||
05-09 CERAI HIDUP(PR) | text | ||
05-09 CERAI MATI(LK) | text | ||
05-09 CERAI MATI(PR) | text | ||
10-14 BELUM KAWIN(LK) | numeric | ||
10-14 BELUM KAWIN(PR) | numeric | ||
10-14 KAWIN(LK) | text | ||
10-14 KAWIN(PR) | text | ||
10-14 CERAI HIDUP(LK) | text | ||
10-14 CERAI HIDUP(PR) | text | ||
10-14 CERAI MATI(LK) | text | ||
10-14 CERAI MATI(PR) | text | ||
15-19 BELUM KAWIN(LK) | numeric | ||
15-19 BELUM KAWIN(PR) | numeric | ||
15-19 KAWIN(LK) | numeric | ||
15-19 KAWIN(PR) | numeric | ||
15-19 CERAI HIDUP(LK) | numeric | ||
15-19 CERAI HIDUP(PR) | numeric | ||
15-19 CERAI MATI(LK) | text | ||
15-19 CERAI MATI(PR) | numeric | ||
20-24 BELUM KAWIN(LK) | numeric | ||
20-24 BELUM KAWIN(PR) | numeric | ||
20-24 KAWIN(LK) | numeric | ||
20-24 KAWIN(PR) | numeric | ||
20-24 CERAI HIDUP(LK) | numeric | ||
20-24 CERAI HIDUP(PR) | numeric | ||
20-24 CERAI MATI(LK) | numeric | ||
20-24 CERAI MATI(PR) | numeric | ||
25-29 BELUM KAWIN(LK) | numeric | ||
25-29 BELUM KAWIN(PR) | numeric | ||
25-29 KAWIN(LK) | numeric | ||
25-29 KAWIN(PR) | numeric | ||
25-29 CERAI HIDUP(LK) | numeric | ||
25-29 CERAI HIDUP(PR) | numeric | ||
25-29 CERAI MATI(LK) | numeric | ||
25-29 CERAI MATI(PR) | numeric | ||
30-34 BELUM KAWIN(LK) | numeric | ||
30-34 BELUM KAWIN(PR) | numeric | ||
30-34 KAWIN(LK) | numeric | ||
30-34 KAWIN(PR) | numeric | ||
30-34 CERAI HIDUP(LK) | numeric | ||
30-34 CERAI HIDUP(PR) | numeric | ||
30-34 CERAI MATI(LK) | numeric | ||
30-34 CERAI MATI(PR) | numeric | ||
35-39 BELUM KAWIN(LK) | numeric | ||
35-39 BELUM KAWIN(PR) | numeric | ||
35-39 KAWIN(LK) | numeric | ||
35-39 KAWIN(PR) | numeric | ||
35-39 CERAI HIDUP(LK) | numeric | ||
35-39 CERAI HIDUP(PR) | numeric | ||
35-39 CERAI MATI(LK) | numeric | ||
35-39 CERAI MATI(PR) | numeric | ||
40-44 BELUM KAWIN(LK) | numeric | ||
40-44 BELUM KAWIN(PR) | numeric | ||
40-44 KAWIN(LK) | numeric | ||
40-44 KAWIN(PR) | numeric | ||
40-44 CERAI HIDUP(LK) | numeric | ||
40-44 CERAI HIDUP(PR) | numeric | ||
40-44 CERAI MATI(LK) | numeric | ||
40-44 CERAI MATI(PR) | numeric | ||
45-49 BELUM KAWIN(LK) | numeric | ||
45-49 BELUM KAWIN(PR) | numeric | ||
45-49 KAWIN(LK) | numeric | ||
45-49 KAWIN(PR) | numeric | ||
45-49 CERAI HIDUP(LK) | numeric | ||
45-49 CERAI HIDUP(PR) | numeric | ||
45-49 CERAI MATI(LK) | numeric | ||
45-49 CERAI MATI(PR) | numeric | ||
50-54 BELUM KAWIN(LK) | numeric | ||
50-54 BELUM KAWIN(PR) | numeric | ||
50-54 KAWIN(LK) | numeric | ||
50-54 KAWIN(PR) | numeric | ||
50-54 CERAI HIDUP(LK) | numeric | ||
50-54 CERAI HIDUP(PR) | numeric | ||
50-54 CERAI MATI(LK) | numeric | ||
50-54 CERAI MATI(PR) | numeric | ||
55-59 BELUM KAWIN(LK) | numeric | ||
55-59 BELUM KAWIN(PR) | numeric | ||
55-59 KAWIN(LK) | numeric | ||
55-59 KAWIN(PR) | numeric | ||
55-59 CERAI HIDUP(LK) | numeric | ||
55-59 CERAI HIDUP(PR) | numeric | ||
55-59 CERAI MATI(LK) | numeric | ||
55-59 CERAI MATI(PR) | numeric | ||
60-64 BELUM KAWIN(LK) | numeric | ||
60-64 BELUM KAWIN(PR) | numeric | ||
60-64 KAWIN(LK) | numeric | ||
60-64 KAWIN(PR) | numeric | ||
60-64 CERAI HIDUP(LK) | numeric | ||
60-64 CERAI HIDUP(PR) | numeric | ||
60-64 CERAI MATI(LK) | numeric | ||
60-64 CERAI MATI(PR) | numeric | ||
65-69 BELUM KAWIN(LK) | numeric | ||
65-69 BELUM KAWIN(PR) | numeric | ||
65-69 KAWIN(LK) | numeric | ||
65-69 KAWIN(PR) | numeric | ||
65-69 CERAI HIDUP(LK) | numeric | ||
65-69 CERAI HIDUP(PR) | numeric | ||
65-69 CERAI MATI(LK) | numeric | ||
65-69 CERAI MATI(PR) | numeric | ||
70-74 BELUM KAWIN(LK) | numeric | ||
70-74 BELUM KAWIN(PR) | numeric | ||
70-74 KAWIN(LK) | numeric | ||
70-74 KAWIN(PR) | numeric | ||
70-74 CERAI HIDUP(LK) | numeric | ||
70-74 CERAI HIDUP(PR) | numeric | ||
70-74 CERAI MATI(LK) | numeric | ||
70-74 CERAI MATI(PR) | numeric | ||
>75 BELUM KAWIN(LK) | numeric | ||
>75 BELUM KAWIN(PR) | numeric | ||
>75 KAWIN(LK) | numeric | ||
>75 KAWIN(PR) | numeric | ||
>75 CERAI HIDUP(LK) | numeric | ||
>75 CERAI HIDUP(PR) | numeric | ||
>75 CERAI MATI(LK) | numeric | ||
>75 CERAI MATI(PR) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 29, 2024 |
Metadata last updated | May 29, 2024 |
Created | unknown |
Format | XLSX |
License | No License Provided |
Created | 6 months ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 17,540 |
Datastore active | True |
Has views | True |
Id | e487a844-aef3-44f2-b775-e89d07b9176b |
On same domain | True |
Package id | 76470dbf-cddc-46bd-90f1-966f5a428aa1 |
Position | 16 |
State | active |
Url type | upload |