Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NO | numeric | ||
WILAYAH | text | ||
KODE | numeric | ||
USIA 0 TAHUN(LK) | text | ||
USIA 0 TAHUN(PR) | text | ||
USIA 1 TAHUN(LK) | text | ||
USIA 1 TAHUN(PR) | numeric | ||
USIA 2 TAHUN(LK) | text | ||
USIA 2 TAHUN(PR) | text | ||
USIA 3 TAHUN(LK) | numeric | ||
USIA 3 TAHUN(PR) | text | ||
USIA 4 TAHUN(LK) | numeric | ||
USIA 4 TAHUN(PR) | text | ||
USIA 5 TAHUN(LK) | text | ||
USIA 5 TAHUN(PR) | numeric | ||
USIA 6 TAHUN(LK) | numeric | ||
USIA 6 TAHUN(PR) | numeric | ||
USIA 7 TAHUN(LK) | numeric | ||
USIA 7 TAHUN(PR) | text | ||
USIA 8 TAHUN(LK) | numeric | ||
USIA 8 TAHUN(PR) | numeric | ||
USIA 9 TAHUN(LK) | numeric | ||
USIA 9 TAHUN(PR) | numeric | ||
USIA 10 TAHUN(LK) | numeric | ||
USIA 10 TAHUN(PR) | numeric | ||
USIA 11 TAHUN(LK) | numeric | ||
USIA 11 TAHUN(PR) | numeric | ||
USIA 12 TAHUN(LK) | numeric | ||
USIA 12 TAHUN(PR) | numeric | ||
USIA 13 TAHUN(LK) | numeric | ||
USIA 13 TAHUN(PR) | numeric | ||
USIA 14 TAHUN(LK) | numeric | ||
USIA 14 TAHUN(PR) | numeric | ||
USIA 15 TAHUN(LK) | numeric | ||
USIA 15 TAHUN(PR) | numeric | ||
USIA 16 TAHUN(LK) | numeric | ||
USIA 16 TAHUN(PR) | numeric | ||
USIA 17 TAHUN(LK) | numeric | ||
USIA 17 TAHUN(PR) | numeric | ||
USIA 18 TAHUN(LK) | numeric | ||
USIA 18 TAHUN(PR) | numeric | ||
USIA 19 TAHUN(LK) | numeric | ||
USIA 19 TAHUN(PR) | numeric | ||
USIA 20 TAHUN(LK) | numeric | ||
USIA 20 TAHUN(PR) | numeric | ||
USIA 21 TAHUN(LK) | numeric | ||
USIA 21 TAHUN(PR) | numeric | ||
USIA 22 TAHUN(LK) | numeric | ||
USIA 22 TAHUN(PR) | numeric | ||
USIA 23 TAHUN(LK) | numeric | ||
USIA 23 TAHUN(PR) | numeric | ||
USIA 24 TAHUN(LK) | numeric | ||
USIA 24 TAHUN(PR) | numeric | ||
USIA 25 TAHUN(LK) | numeric | ||
USIA 25 TAHUN(PR) | numeric | ||
USIA 26 TAHUN(LK) | numeric | ||
USIA 26 TAHUN(PR) | numeric | ||
USIA 27 TAHUN(LK) | numeric | ||
USIA 27 TAHUN(PR) | numeric | ||
USIA 28 TAHUN(LK) | numeric | ||
USIA 28 TAHUN(PR) | numeric | ||
USIA 29 TAHUN(LK) | numeric | ||
USIA 29 TAHUN(PR) | numeric | ||
USIA 30 TAHUN(LK) | numeric | ||
USIA 30 TAHUN(PR) | numeric | ||
USIA 31 TAHUN(LK) | numeric | ||
USIA 31 TAHUN(PR) | numeric | ||
USIA 32 TAHUN(LK) | numeric | ||
USIA 32 TAHUN(PR) | numeric | ||
USIA 33 TAHUN(LK) | numeric | ||
USIA 33 TAHUN(PR) | numeric | ||
USIA 34 TAHUN(LK) | numeric | ||
USIA 34 TAHUN(PR) | numeric | ||
USIA 35 TAHUN(LK) | numeric | ||
USIA 35 TAHUN(PR) | numeric | ||
USIA 36 TAHUN(LK) | numeric | ||
USIA 36 TAHUN(PR) | numeric | ||
USIA 37 TAHUN(LK) | numeric | ||
USIA 37 TAHUN(PR) | numeric | ||
USIA 38 TAHUN(LK) | numeric | ||
USIA 38 TAHUN(PR) | numeric | ||
USIA 39 TAHUN(LK) | numeric | ||
USIA 39 TAHUN(PR) | numeric | ||
USIA 40 TAHUN(LK) | numeric | ||
USIA 40 TAHUN(PR) | numeric | ||
USIA 41 TAHUN(LK) | numeric | ||
USIA 41 TAHUN(PR) | numeric | ||
USIA 42 TAHUN(LK) | numeric | ||
USIA 42 TAHUN(PR) | numeric | ||
USIA 43 TAHUN(LK) | numeric | ||
USIA 43 TAHUN(PR) | numeric | ||
USIA 44 TAHUN(LK) | numeric | ||
USIA 44 TAHUN(PR) | numeric | ||
USIA 45 TAHUN(LK) | numeric | ||
USIA 45 TAHUN(PR) | numeric | ||
USIA 46 TAHUN(LK) | numeric | ||
USIA 46 TAHUN(PR) | numeric | ||
USIA 47 TAHUN(LK) | numeric | ||
USIA 47 TAHUN(PR) | numeric | ||
USIA 48 TAHUN(LK) | numeric | ||
USIA 48 TAHUN(PR) | numeric | ||
USIA 49 TAHUN(LK) | numeric | ||
USIA 49 TAHUN(PR) | numeric | ||
USIA 50 TAHUN(LK) | numeric | ||
USIA 50 TAHUN(PR) | numeric | ||
USIA 51 TAHUN(LK) | numeric | ||
USIA 51 TAHUN(PR) | numeric | ||
USIA 52 TAHUN(LK) | numeric | ||
USIA 52 TAHUN(PR) | numeric | ||
USIA 53 TAHUN(LK) | numeric | ||
USIA 53 TAHUN(PR) | numeric | ||
USIA 54 TAHUN(LK) | numeric | ||
USIA 54 TAHUN(PR) | numeric | ||
USIA 55 TAHUN(LK) | numeric | ||
USIA 55 TAHUN(PR) | numeric | ||
USIA 56 TAHUN(LK) | numeric | ||
USIA 56 TAHUN(PR) | numeric | ||
USIA 57 TAHUN(LK) | numeric | ||
USIA 57 TAHUN(PR) | numeric | ||
USIA 58 TAHUN(LK) | numeric | ||
USIA 58 TAHUN(PR) | numeric | ||
USIA 59 TAHUN(LK) | numeric | ||
USIA 59 TAHUN(PR) | numeric | ||
USIA 60 TAHUN(LK) | numeric | ||
USIA 60 TAHUN(PR) | numeric | ||
USIA 61 TAHUN(LK) | numeric | ||
USIA 61 TAHUN(PR) | numeric | ||
USIA 62 TAHUN(LK) | numeric | ||
USIA 62 TAHUN(PR) | numeric | ||
USIA 63 TAHUN(LK) | numeric | ||
USIA 63 TAHUN(PR) | numeric | ||
USIA 64 TAHUN(LK) | numeric | ||
USIA 64 TAHUN(PR) | numeric | ||
USIA 65 TAHUN(LK) | numeric | ||
USIA 65 TAHUN(PR) | numeric | ||
USIA 66 TAHUN(LK) | numeric | ||
USIA 66 TAHUN(PR) | numeric | ||
USIA 67 TAHUN(LK) | numeric | ||
USIA 67 TAHUN(PR) | numeric | ||
USIA 68 TAHUN(LK) | numeric | ||
USIA 68 TAHUN(PR) | numeric | ||
USIA 69 TAHUN(LK) | numeric | ||
USIA 69 TAHUN(PR) | numeric | ||
USIA 70 TAHUN(LK) | numeric | ||
USIA 70 TAHUN(PR) | numeric | ||
USIA 71 TAHUN(LK) | numeric | ||
USIA 71 TAHUN(PR) | numeric | ||
USIA 72 TAHUN(LK) | numeric | ||
USIA 72 TAHUN(PR) | numeric | ||
USIA 73 TAHUN(LK) | numeric | ||
USIA 73 TAHUN(PR) | numeric | ||
USIA 74 TAHUN(LK) | numeric | ||
USIA 74 TAHUN(PR) | numeric | ||
USIA 75 TAHUN(LK) | numeric | ||
USIA 75 TAHUN(PR) | numeric | ||
USIA 76 TAHUN(LK) | numeric | ||
USIA 76 TAHUN(PR) | numeric | ||
USIA 77 TAHUN(LK) | numeric | ||
USIA 77 TAHUN(PR) | numeric | ||
USIA 78 TAHUN(LK) | numeric | ||
USIA 78 TAHUN(PR) | numeric | ||
USIA 79 TAHUN(LK) | numeric | ||
USIA 79 TAHUN(PR) | numeric | ||
USIA 80 TAHUN(LK) | numeric | ||
USIA 80 TAHUN(PR) | numeric | ||
USIA 81 TAHUN(LK) | numeric | ||
USIA 81 TAHUN(PR) | numeric | ||
USIA 82 TAHUN(LK) | numeric | ||
USIA 82 TAHUN(PR) | numeric | ||
USIA 83 TAHUN(LK) | numeric | ||
USIA 83 TAHUN(PR) | numeric | ||
USIA 84 TAHUN(LK) | numeric | ||
USIA 84 TAHUN(PR) | numeric | ||
USIA 85 TAHUN(LK) | numeric | ||
USIA 85 TAHUN(PR) | numeric | ||
USIA 86 TAHUN(LK) | numeric | ||
USIA 86 TAHUN(PR) | numeric | ||
USIA 87 TAHUN(LK) | numeric | ||
USIA 87 TAHUN(PR) | numeric | ||
USIA 88 TAHUN(LK) | numeric | ||
USIA 88 TAHUN(PR) | numeric | ||
USIA 89 TAHUN(LK) | numeric | ||
USIA 89 TAHUN(PR) | numeric | ||
USIA 90 TAHUN(LK) | numeric | ||
USIA 90 TAHUN(PR) | numeric | ||
USIA 91 TAHUN(LK) | numeric | ||
USIA 91 TAHUN(PR) | numeric | ||
USIA 92 TAHUN(LK) | numeric | ||
USIA 92 TAHUN(PR) | numeric | ||
USIA 93 TAHUN(LK) | numeric | ||
USIA 93 TAHUN(PR) | numeric | ||
USIA 94 TAHUN(LK) | numeric | ||
USIA 94 TAHUN(PR) | numeric | ||
USIA 95 TAHUN(LK) | numeric | ||
USIA 95 TAHUN(PR) | numeric | ||
USIA 96 TAHUN(LK) | numeric | ||
USIA 96 TAHUN(PR) | numeric | ||
USIA 97 TAHUN(LK) | numeric | ||
USIA 97 TAHUN(PR) | numeric | ||
USIA 98 TAHUN(LK) | numeric | ||
USIA 98 TAHUN(PR) | numeric | ||
USIA 99 TAHUN(LK) | numeric | ||
USIA 99 TAHUN(PR) | numeric | ||
USIA 100 TAHUN(LK) | numeric | ||
USIA 100 TAHUN(PR) | numeric | ||
USIA 101 TAHUN(LK) | numeric | ||
USIA 101 TAHUN(PR) | numeric | ||
USIA 102 TAHUN(LK) | numeric | ||
USIA 102 TAHUN(PR) | numeric | ||
USIA 103 TAHUN(LK) | numeric | ||
USIA 103 TAHUN(PR) | numeric | ||
USIA 104 TAHUN(LK) | numeric | ||
USIA 104 TAHUN(PR) | numeric | ||
USIA 105 TAHUN(LK) | numeric | ||
USIA 105 TAHUN(PR) | numeric | ||
USIA 106 TAHUN(LK) | numeric | ||
USIA 106 TAHUN(PR) | numeric | ||
USIA 107 TAHUN(LK) | numeric | ||
USIA 107 TAHUN(PR) | numeric | ||
USIA 108 TAHUN(LK) | numeric | ||
USIA 108 TAHUN(PR) | numeric | ||
USIA 109 TAHUN(LK) | numeric | ||
USIA 109 TAHUN(PR) | numeric | ||
USIA 110 TAHUN(LK) | numeric | ||
USIA 110 TAHUN(PR) | numeric | ||
USIA 111 TAHUN(LK) | text | ||
USIA 111 TAHUN(PR) | numeric | ||
USIA 112 TAHUN(LK) | numeric | ||
USIA 112 TAHUN(PR) | text | ||
USIA 113 TAHUN(LK) | numeric | ||
USIA 113 TAHUN(PR) | numeric | ||
USIA 114 TAHUN(LK) | text | ||
USIA 114 TAHUN(PR) | numeric | ||
USIA 115 TAHUN(LK) | text | ||
USIA 115 TAHUN(PR) | numeric | ||
USIA 116 TAHUN(LK) | numeric | ||
USIA 116 TAHUN(PR) | text | ||
USIA 117 TAHUN(LK) | numeric | ||
USIA 117 TAHUN(PR) | text | ||
USIA 118 TAHUN(LK) | text | ||
USIA 118 TAHUN(PR) | numeric | ||
USIA 119 TAHUN(LK) | text | ||
USIA 119 TAHUN(PR) | text | ||
USIA 120 TAHUN(LK) | text | ||
USIA 120 TAHUN(PR) | text |
Additional Information
Field | Value |
---|---|
Data last updated | May 29, 2024 |
Metadata last updated | May 29, 2024 |
Created | unknown |
Format | XLSX |
License | No License Provided |
Created | 5 months ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 28,365 |
Datastore active | True |
Has views | True |
Id | cf77cfbc-3878-4826-942a-4109e2aaa35d |
On same domain | True |
Package id | 76470dbf-cddc-46bd-90f1-966f5a428aa1 |
Position | 17 |
State | active |
Url type | upload |