Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NO | numeric | ||
WILAYAH | text | ||
KODE | numeric | ||
DISABILITAS FISIK(LK) | numeric | ||
DISABILITAS FISIK(PR) | numeric | ||
DISABILITAS FISIK(JML) | numeric | ||
DISABILITAS FISIK DAN MENTAL(LK) | numeric | ||
DISABILITAS FISIK DAN MENTAL(PR) | numeric | ||
DISABILITAS FISIK DAN MENTAL(JML) | numeric | ||
DISABILITAS NETRA/BUTA(LK) | numeric | ||
DISABILITAS NETRA/BUTA(PR) | numeric | ||
DISABILITAS NETRA/BUTA(JML) | numeric | ||
DISABILITAS MENTAL/JIWA(LK) | numeric | ||
DISABILITAS MENTAL/JIWA(PR) | numeric | ||
DISABILITAS MENTAL/JIWA(JML) | numeric | ||
DISABILITAS RUNGU/WICARA(LK) | numeric | ||
DISABILITAS RUNGU/WICARA(PR) | numeric | ||
DISABILITAS RUNGU/WICARA(JML) | numeric | ||
DISABILITAS LAINNYA(LK) | numeric | ||
DISABILITAS LAINNYA(PR) | numeric | ||
DISABILITAS LAINNYA(JML) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 29, 2024 |
Metadata last updated | May 29, 2024 |
Created | unknown |
Format | XLSX |
License | No License Provided |
Created | 6 months ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 6,037 |
Datastore active | True |
Has views | True |
Id | c387481d-e66d-416e-8264-0ec97a499b23 |
On same domain | True |
Package id | 76470dbf-cddc-46bd-90f1-966f5a428aa1 |
Position | 1 |
State | active |
Url type | upload |