Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NO | numeric | ||
WILAYAH | text | ||
KODE | numeric | ||
U00-04TH BELUM KAWIN(LK) | numeric | ||
U00-04TH BELUM KAWIN(PR) | numeric | ||
U00-04TH KAWIN(LK) | text | ||
U00-04TH KAWIN(PR) | text | ||
U00-04TH CERAI HIDUP(LK) | text | ||
U00-04TH CERAI HIDUP(PR) | text | ||
U00-04TH CERAI MATI(LK) | text | ||
U00-04TH CERAI MATI(PR) | text | ||
U05-09TH BELUM KAWIN(LK) | numeric | ||
U05-09TH BELUM KAWIN(PR) | numeric | ||
U05-09TH KAWIN(LK) | text | ||
U05-09TH KAWIN(PR) | text | ||
U05-09TH CERAI HIDUP(LK) | text | ||
U05-09TH CERAI HIDUP(PR) | text | ||
U05-09TH CERAI MATI(LK) | text | ||
U05-09TH CERAI MATI(PR) | text | ||
U10-14TH BELUM KAWIN(LK) | numeric | ||
U10-14TH BELUM KAWIN(PR) | numeric | ||
U10-14TH KAWIN(LK) | text | ||
U10-14TH KAWIN(PR) | text | ||
U10-14TH CERAI HIDUP(LK) | text | ||
U10-14TH CERAI HIDUP(PR) | text | ||
U10-14TH CERAI MATI(LK) | text | ||
U10-14TH CERAI MATI(PR) | text | ||
U15-19TH BELUM KAWIN(LK) | numeric | ||
U15-19TH BELUM KAWIN(PR) | numeric | ||
U15-19TH KAWIN(LK) | numeric | ||
U15-19TH KAWIN(PR) | numeric | ||
U15-19TH CERAI HIDUP(LK) | numeric | ||
U15-19TH CERAI HIDUP(PR) | numeric | ||
U15-19TH CERAI MATI(LK) | numeric | ||
U15-19TH CERAI MATI(PR) | numeric | ||
U20-24TH BELUM KAWIN(LK) | numeric | ||
U20-24TH BELUM KAWIN(PR) | numeric | ||
U20-24TH KAWIN(LK) | numeric | ||
U20-24TH KAWIN(PR) | numeric | ||
U20-24TH CERAI HIDUP(LK) | numeric | ||
U20-24TH CERAI HIDUP(PR) | numeric | ||
U20-24TH CERAI MATI(LK) | numeric | ||
U20-24TH CERAI MATI(PR) | numeric | ||
U25-29TH BELUM KAWIN(LK) | numeric | ||
U25-29TH BELUM KAWIN(PR) | numeric | ||
U25-29TH KAWIN(LK) | numeric | ||
U25-29TH KAWIN(PR) | numeric | ||
U25-29TH CERAI HIDUP(LK) | numeric | ||
U25-29TH CERAI HIDUP(PR) | numeric | ||
U25-29TH CERAI MATI(LK) | numeric | ||
U25-29TH CERAI MATI(PR) | numeric | ||
U30-34TH BELUM KAWIN(LK) | numeric | ||
U30-34TH BELUM KAWIN(PR) | numeric | ||
U30-34TH KAWIN(LK) | numeric | ||
U30-34TH KAWIN(PR) | numeric | ||
U30-34TH CERAI HIDUP(LK) | numeric | ||
U30-34TH CERAI HIDUP(PR) | numeric | ||
U30-34TH CERAI MATI(LK) | numeric | ||
U30-34TH CERAI MATI(PR) | numeric | ||
U35-39TH BELUM KAWIN(LK) | numeric | ||
U35-39TH BELUM KAWIN(PR) | numeric | ||
U35-39TH KAWIN(LK) | numeric | ||
U35-39TH KAWIN(PR) | numeric | ||
U35-39TH CERAI HIDUP(LK) | numeric | ||
U35-39TH CERAI HIDUP(PR) | numeric | ||
U35-39TH CERAI MATI(LK) | numeric | ||
U35-39TH CERAI MATI(PR) | numeric | ||
U40-44TH BELUM KAWIN(LK) | numeric | ||
U40-44TH BELUM KAWIN(PR) | numeric | ||
U40-44TH KAWIN(LK) | numeric | ||
U40-44TH KAWIN(PR) | numeric | ||
U40-44TH CERAI HIDUP(LK) | numeric | ||
U40-44TH CERAI HIDUP(PR) | numeric | ||
U40-44TH CERAI MATI(LK) | numeric | ||
U40-44TH CERAI MATI(PR) | numeric | ||
U45-49TH BELUM KAWIN(LK) | numeric | ||
U45-49TH BELUM KAWIN(PR) | numeric | ||
U45-49TH KAWIN(LK) | numeric | ||
U45-49TH KAWIN(PR) | numeric | ||
U45-49TH CERAI HIDUP(LK) | numeric | ||
U45-49TH CERAI HIDUP(PR) | numeric | ||
U45-49TH CERAI MATI(LK) | numeric | ||
U45-49TH CERAI MATI(PR) | numeric | ||
U50-54TH BELUM KAWIN(LK) | numeric | ||
U50-54TH BELUM KAWIN(PR) | numeric | ||
U50-54TH KAWIN(LK) | numeric | ||
U50-54TH KAWIN(PR) | numeric | ||
U50-54TH CERAI HIDUP(LK) | numeric | ||
U50-54TH CERAI HIDUP(PR) | numeric | ||
U50-54TH CERAI MATI(LK) | numeric | ||
U50-54TH CERAI MATI(PR) | numeric | ||
U55-59TH BELUM KAWIN(LK) | numeric | ||
U55-59TH BELUM KAWIN(PR) | numeric | ||
U55-59TH KAWIN(LK) | numeric | ||
U55-59TH KAWIN(PR) | numeric | ||
U55-59TH CERAI HIDUP(LK) | numeric | ||
U55-59TH CERAI HIDUP(PR) | numeric | ||
U55-59TH CERAI MATI(LK) | numeric | ||
U55-59TH CERAI MATI(PR) | numeric | ||
U60-64TH BELUM KAWIN(LK) | numeric | ||
U60-64TH BELUM KAWIN(PR) | numeric | ||
U60-64TH KAWIN(LK) | numeric | ||
U60-64TH KAWIN(PR) | numeric | ||
U60-64TH CERAI HIDUP(LK) | numeric | ||
U60-64TH CERAI HIDUP(PR) | numeric | ||
U60-64TH CERAI MATI(LK) | numeric | ||
U60-64TH CERAI MATI(PR) | numeric | ||
U65-69TH BELUM KAWIN(LK) | numeric | ||
U65-69TH BELUM KAWIN(PR) | numeric | ||
U65-69TH KAWIN(LK) | numeric | ||
U65-69TH KAWIN(PR) | numeric | ||
U65-69TH CERAI HIDUP(LK) | numeric | ||
U65-69TH CERAI HIDUP(PR) | numeric | ||
U65-69TH CERAI MATI(LK) | numeric | ||
U65-69TH CERAI MATI(PR) | numeric | ||
U70-74TH BELUM KAWIN(LK) | numeric | ||
U70-74TH BELUM KAWIN(PR) | numeric | ||
U70-74TH KAWIN(LK) | numeric | ||
U70-74TH KAWIN(PR) | numeric | ||
U70-74TH CERAI HIDUP(LK) | numeric | ||
U70-74TH CERAI HIDUP(PR) | numeric | ||
U70-74TH CERAI MATI(LK) | numeric | ||
U70-74TH CERAI MATI(PR) | numeric | ||
>U75TH BELUM KAWIN(LK) | numeric | ||
>U75TH BELUM KAWIN(PR) | numeric | ||
>U75TH KAWIN(LK) | numeric | ||
>U75TH KAWIN(PR) | numeric | ||
>U75TH CERAI HIDUP(LK) | numeric | ||
>U75TH CERAI HIDUP(PR) | numeric | ||
>U75TH CERAI MATI(LK) | numeric | ||
>U75TH CERAI MATI(PR) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 29, 2024 |
Metadata last updated | May 29, 2024 |
Created | unknown |
Format | XLSX |
License | No License Provided |
Created | 6 months ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 18,492 |
Datastore active | True |
Has views | True |
Id | a3129814-f6aa-45b8-ae15-b05b0a51ec06 |
On same domain | True |
Package id | 76470dbf-cddc-46bd-90f1-966f5a428aa1 |
Position | 8 |
State | active |
Url type | upload |