Jumlah perempuan korban kekerasan berdasarkan...
Jumlah perempuan korban kekerasan berdasarkan jenis pelayanan Januari s.d April tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | ||
| nama_provinsi | text | ||
| nama_kabupaten_kota | text | ||
| jenis_pelayanan | text | ||
| jumlah_korban | numeric | ||
| tahun | numeric | ||
| bulan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 6, 2024 |
| Metadata last updated | August 6, 2024 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 15,144 |
| Datastore active | True |
| Has views | True |
| Id | 9afb182a-c0d0-45b1-809f-48d09ab38abd |
| On same domain | True |
| Package id | 933fe890-79d9-47bc-95ea-71a46625c85a |
| State | active |
| Url type | upload |
