Jumlah perempuan korban kekerasan berdasarkan...
Jumlah perempuan korban kekerasan berdasarkan bentuk kekerasan Januari s.d April Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | ||
| nama_provinsi | text | ||
| nama_kabupaten_kota | text | ||
| bentuk_kekerasan | text | ||
| jumlah_korban | numeric | ||
| tahun | numeric | ||
| bulan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 26, 2024 |
| Metadata last updated | July 26, 2024 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 14,326 |
| Datastore active | True |
| Has views | True |
| Id | 8852e469-6f8c-41eb-b7e4-eb8be02625bb |
| On same domain | True |
| Package id | 2dd26465-8a23-420f-a9bb-f94e9d6efcd3 |
| State | active |
| Url type | upload |
