Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NO | numeric | ||
WILAYAH | text | ||
KODE | numeric | ||
0 TAHUN(LK) | numeric | ||
0 TAHUN(PR) | numeric | ||
1 TAHUN(LK) | numeric | ||
1 TAHUN(PR) | numeric | ||
2 TAHUN(LK) | numeric | ||
2 TAHUN(PR) | numeric | ||
3 TAHUN(LK) | numeric | ||
3 TAHUN(PR) | numeric | ||
4 TAHUN(LK) | numeric | ||
4 TAHUN(PR) | numeric | ||
5 TAHUN(LK) | numeric | ||
5 TAHUN(PR) | numeric | ||
6 TAHUN(LK) | numeric | ||
6 TAHUN(PR) | numeric | ||
7 TAHUN(LK) | numeric | ||
7 TAHUN(PR) | numeric | ||
8 TAHUN(LK) | numeric | ||
8 TAHUN(PR) | numeric | ||
9 TAHUN(LK) | numeric | ||
9 TAHUN(PR) | numeric | ||
10 TAHUN(LK) | numeric | ||
10 TAHUN(PR) | numeric | ||
11 TAHUN(LK) | numeric | ||
11 TAHUN(PR) | numeric | ||
12 TAHUN(LK) | numeric | ||
12 TAHUN(PR) | numeric | ||
13 TAHUN(LK) | numeric | ||
13 TAHUN(PR) | numeric | ||
14 TAHUN(LK) | numeric | ||
14 TAHUN(PR) | numeric | ||
15 TAHUN(LK) | numeric | ||
15 TAHUN(PR) | numeric | ||
16 TAHUN(LK) | numeric | ||
16 TAHUN(PR) | numeric | ||
17 TAHUN(LK) | numeric | ||
17 TAHUN(PR) | numeric | ||
18 TAHUN(LK) | numeric | ||
18 TAHUN(PR) | numeric | ||
19 TAHUN(LK) | numeric | ||
19 TAHUN(PR) | numeric | ||
20 TAHUN(LK) | numeric | ||
20 TAHUN(PR) | numeric | ||
21 TAHUN(LK) | numeric | ||
21 TAHUN(PR) | numeric | ||
22 TAHUN(LK) | numeric | ||
22 TAHUN(PR) | numeric | ||
23 TAHUN(LK) | numeric | ||
23 TAHUN(PR) | numeric | ||
24 TAHUN(LK) | numeric | ||
24 TAHUN(PR) | numeric | ||
25 TAHUN(LK) | numeric | ||
25 TAHUN(PR) | numeric | ||
26 TAHUN(LK) | numeric | ||
26 TAHUN(PR) | numeric | ||
27 TAHUN(LK) | numeric | ||
27 TAHUN(PR) | numeric | ||
28 TAHUN(LK) | numeric | ||
28 TAHUN(PR) | numeric | ||
29 TAHUN(LK) | numeric | ||
29 TAHUN(PR) | numeric | ||
30 TAHUN(LK) | numeric | ||
30 TAHUN(PR) | numeric | ||
31 TAHUN(LK) | numeric | ||
31 TAHUN(PR) | numeric | ||
32 TAHUN(LK) | numeric | ||
32 TAHUN(PR) | numeric | ||
33 TAHUN(LK) | numeric | ||
33 TAHUN(PR) | numeric | ||
34 TAHUN(LK) | numeric | ||
34 TAHUN(PR) | numeric | ||
35 TAHUN(LK) | numeric | ||
35 TAHUN(PR) | numeric | ||
36 TAHUN(LK) | numeric | ||
36 TAHUN(PR) | numeric | ||
37 TAHUN(LK) | numeric | ||
37 TAHUN(PR) | numeric | ||
38 TAHUN(LK) | numeric | ||
38 TAHUN(PR) | numeric | ||
39 TAHUN(LK) | numeric | ||
39 TAHUN(PR) | numeric | ||
40 TAHUN(LK) | numeric | ||
40 TAHUN(PR) | numeric | ||
41 TAHUN(LK) | numeric | ||
41 TAHUN(PR) | numeric | ||
42 TAHUN(LK) | numeric | ||
42 TAHUN(PR) | numeric | ||
43 TAHUN(LK) | numeric | ||
43 TAHUN(PR) | numeric | ||
44 TAHUN(LK) | numeric | ||
44 TAHUN(PR) | numeric | ||
45 TAHUN(LK) | numeric | ||
45 TAHUN(PR) | numeric | ||
46 TAHUN(LK) | numeric | ||
46 TAHUN(PR) | numeric | ||
47 TAHUN(LK) | numeric | ||
47 TAHUN(PR) | numeric | ||
48 TAHUN(LK) | numeric | ||
48 TAHUN(PR) | numeric | ||
49 TAHUN(LK) | numeric | ||
49 TAHUN(PR) | numeric | ||
50 TAHUN(LK) | numeric | ||
50 TAHUN(PR) | numeric | ||
51 TAHUN(LK) | numeric | ||
51 TAHUN(PR) | numeric | ||
52 TAHUN(LK) | numeric | ||
52 TAHUN(PR) | numeric | ||
53 TAHUN(LK) | numeric | ||
53 TAHUN(PR) | numeric | ||
54 TAHUN(LK) | numeric | ||
54 TAHUN(PR) | numeric | ||
55 TAHUN(LK) | numeric | ||
55 TAHUN(PR) | numeric | ||
56 TAHUN(LK) | numeric | ||
56 TAHUN(PR) | numeric | ||
57 TAHUN(LK) | numeric | ||
57 TAHUN(PR) | numeric | ||
58 TAHUN(LK) | numeric | ||
58 TAHUN(PR) | numeric | ||
59 TAHUN(LK) | numeric | ||
59 TAHUN(PR) | numeric | ||
60 TAHUN(LK) | numeric | ||
60 TAHUN(PR) | numeric | ||
61 TAHUN(LK) | numeric | ||
61 TAHUN(PR) | numeric | ||
62 TAHUN(LK) | numeric | ||
62 TAHUN(PR) | numeric | ||
63 TAHUN(LK) | numeric | ||
63 TAHUN(PR) | numeric | ||
64 TAHUN(LK) | numeric | ||
64 TAHUN(PR) | numeric | ||
65 TAHUN(LK) | numeric | ||
65 TAHUN(PR) | numeric | ||
66 TAHUN(LK) | numeric | ||
66 TAHUN(PR) | numeric | ||
67 TAHUN(LK) | numeric | ||
67 TAHUN(PR) | numeric | ||
68 TAHUN(LK) | numeric | ||
68 TAHUN(PR) | numeric | ||
69 TAHUN(LK) | numeric | ||
69 TAHUN(PR) | numeric | ||
70 TAHUN(LK) | numeric | ||
70 TAHUN(PR) | numeric | ||
71 TAHUN(LK) | numeric | ||
71 TAHUN(PR) | numeric | ||
72 TAHUN(LK) | numeric | ||
72 TAHUN(PR) | numeric | ||
73 TAHUN(LK) | numeric | ||
73 TAHUN(PR) | numeric | ||
74 TAHUN(LK) | numeric | ||
74 TAHUN(PR) | numeric | ||
75 TAHUN(LK) | numeric | ||
75 TAHUN(PR) | numeric | ||
76 TAHUN(LK) | numeric | ||
76 TAHUN(PR) | numeric | ||
77 TAHUN(LK) | numeric | ||
77 TAHUN(PR) | numeric | ||
78 TAHUN(LK) | numeric | ||
78 TAHUN(PR) | numeric | ||
79 TAHUN(LK) | numeric | ||
79 TAHUN(PR) | numeric | ||
80 TAHUN(LK) | numeric | ||
80 TAHUN(PR) | numeric | ||
81 TAHUN(LK) | numeric | ||
81 TAHUN(PR) | numeric | ||
82 TAHUN(LK) | numeric | ||
82 TAHUN(PR) | numeric | ||
83 TAHUN(LK) | numeric | ||
83 TAHUN(PR) | numeric | ||
84 TAHUN(LK) | numeric | ||
84 TAHUN(PR) | numeric | ||
85 TAHUN(LK) | numeric | ||
85 TAHUN(PR) | numeric | ||
86 TAHUN(LK) | numeric | ||
86 TAHUN(PR) | numeric | ||
87 TAHUN(LK) | numeric | ||
87 TAHUN(PR) | numeric | ||
88 TAHUN(LK) | numeric | ||
88 TAHUN(PR) | numeric | ||
89 TAHUN(LK) | numeric | ||
89 TAHUN(PR) | numeric | ||
90 TAHUN(LK) | numeric | ||
90 TAHUN(PR) | numeric | ||
91 TAHUN(LK) | numeric | ||
91 TAHUN(PR) | numeric | ||
92 TAHUN(LK) | numeric | ||
92 TAHUN(PR) | numeric | ||
93 TAHUN(LK) | numeric | ||
93 TAHUN(PR) | numeric | ||
94 TAHUN(LK) | numeric | ||
94 TAHUN(PR) | numeric | ||
95 TAHUN(LK) | numeric | ||
95 TAHUN(PR) | numeric | ||
96 TAHUN(LK) | numeric | ||
96 TAHUN(PR) | numeric | ||
97 TAHUN(LK) | numeric | ||
97 TAHUN(PR) | numeric | ||
98 TAHUN(LK) | numeric | ||
98 TAHUN(PR) | numeric | ||
99 TAHUN(LK) | numeric | ||
99 TAHUN(PR) | numeric | ||
100 TAHUN(LK) | numeric | ||
100 TAHUN(PR) | numeric | ||
101 TAHUN(LK) | numeric | ||
101 TAHUN(PR) | numeric | ||
102 TAHUN(LK) | numeric | ||
102 TAHUN(PR) | numeric | ||
103 TAHUN(LK) | numeric | ||
103 TAHUN(PR) | numeric | ||
104 TAHUN(LK) | numeric | ||
104 TAHUN(PR) | numeric | ||
105 TAHUN(LK) | numeric | ||
105 TAHUN(PR) | numeric | ||
106 TAHUN(LK) | numeric | ||
106 TAHUN(PR) | numeric | ||
107 TAHUN(LK) | numeric | ||
107 TAHUN(PR) | numeric | ||
108 TAHUN(LK) | numeric | ||
108 TAHUN(PR) | numeric | ||
109 TAHUN(LK) | numeric | ||
109 TAHUN(PR) | numeric | ||
110 TAHUN(LK) | numeric | ||
110 TAHUN(PR) | numeric | ||
111 TAHUN(LK) | numeric | ||
111 TAHUN(PR) | numeric | ||
112 TAHUN(LK) | numeric | ||
112 TAHUN(PR) | numeric | ||
113 TAHUN(LK) | numeric | ||
113 TAHUN(PR) | numeric | ||
114 TAHUN(LK) | text | ||
114 TAHUN(PR) | numeric | ||
115 TAHUN(LK) | text | ||
115 TAHUN(PR) | numeric | ||
116 TAHUN(LK) | numeric | ||
116 TAHUN(PR) | text | ||
117 TAHUN(LK) | numeric | ||
117 TAHUN(PR) | numeric | ||
118 TAHUN(LK) | text | ||
118 TAHUN(PR) | numeric | ||
119 TAHUN(LK) | text | ||
119 TAHUN(PR) | text | ||
120 TAHUN(LK) | text | ||
120 TAHUN(PR) | text | ||
121 TAHUN(LK) | text | ||
121 TAHUN(PR) | text |
Additional Information
Field | Value |
---|---|
Data last updated | May 29, 2024 |
Metadata last updated | May 29, 2024 |
Created | unknown |
Format | XLSX |
License | No License Provided |
Created | 5 months ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 30,372 |
Datastore active | True |
Has views | True |
Id | d767642d-c167-4286-ad28-d8bdd1586cf6 |
On same domain | True |
Package id | b6dcb267-c7b1-4ef8-a691-71e6f9e2e391 |
Position | 3 |
State | active |
Url type | upload |