Jumlah perempuan korban kekerasan berdasarkan...
Jumlah perempuan korban kekerasan berdasarkan bentuk kekerasan Januari s.d Februari Tahun 2024
資料字典
| 欄位 | 型式 | 標籤 | 說明 |
|---|---|---|---|
| id | numeric | ||
| nama_provinsi | text | ||
| nama_kabupaten_kota | text | ||
| bentuk_kekerasan | text | ||
| jumlah_korban | numeric | ||
| tahun | numeric | ||
| bulan | text |
其他資訊
| 欄位 | 值 |
|---|---|
| 最後更新資料 | 2024年7月24日 |
| 最後更新的後設資料 | 2024年7月24日 |
| 建立 | 未知的 |
| 格式 | XLSX |
| 授權 | 沒有可使用的許可 |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 14,275 |
| Datastore active | True |
| Has views | True |
| Id | 753d8aee-dc4b-4132-a960-3d37e1f72060 |
| On same domain | True |
| Package id | d1e676c8-b302-4afe-8092-32c2eefa191a |
| State | active |
| Url type | upload |
| 建立 | 1 年前 |
