Ketersediaan dan Konsumsi Pangan Penduduk...
Ketersediaan dan Konsumsi Pangan Penduduk Kabupaten Pasaman Berdasarkan Neraca Bahan Makanan (ATAP), 2020-2022
There are no views created for this resource yet.
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 28 mai 2024 |
| Metadata last updated | 27 iulie 2024 |
| Creat | unknown |
| Format | XLSX |
| Licență | Other (Public Domain) |
| Creat | acum 1 an |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10.973 |
| Id | c85c90ea-8b6a-4c87-87ef-7ad2b8be04a4 |
| Package id | bf265c51-4a71-4508-bbfb-28d9974af4ab |
| State | active |
