Ketersediaan dan Konsumsi Pangan Penduduk...
Ketersediaan dan Konsumsi Pangan Penduduk Kabupaten Pasaman Berdasarkan Neraca Bahan Makanan (ATAP), 2020-2022
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2024 मे 28 |
| Metadata last updated | 2024 जुलाई 27 |
| Created | unknown |
| Format | XLSX |
| License | Other (Public Domain) |
| Created | 1 वर्ष अघि |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,973 |
| Id | c85c90ea-8b6a-4c87-87ef-7ad2b8be04a4 |
| Package id | bf265c51-4a71-4508-bbfb-28d9974af4ab |
| State | active |
