Ketersediaan, Konsumsi, dan Kebutuhan Pangan...
Ketersediaan, Konsumsi, dan Kebutuhan Pangan Secara Natura di Kabupaten Pasaman Berdasarkan Neraca Bahan Makanan, 2020-2022
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2024 मे 28 |
| Metadata last updated | 2024 जुलाई 27 |
| Created | unknown |
| Format | XLSX |
| License | Other (Public Domain) |
| Created | 1 वर्ष अघि |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 13,185 |
| Id | b1ee62bf-a944-4f1e-9c7e-79acc2861bfb |
| Package id | bf265c51-4a71-4508-bbfb-28d9974af4ab |
| Position | 1 |
| State | active |
