Jumlah Kasus HIV/AIDS, IMS, DBD, Diare, TB, dan Malaria Menurut Kecamatan
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Last Updated | डिसेम्बर 4, 2023, 06:32 (UTC) | 
| Created | डिसेम्बर 4, 2023, 06:32 (UTC) | 
| harvest_object_id | 9d976cfd-38d1-4390-9215-26a4e482e0eb | 
| harvest_source_id | ab1691b6-d3f3-4bdb-8732-2ef874668047 | 
| harvest_source_title | Kabupaten Pasaman Barat | 
