MA.xlsx
Dataset description:
Jumlah Sekolah, Guru, Murid Madrasah Aliyah (MA) di Bawah Kementerian Agama Menurut Kecamatan di Kabupaten Agam, TA 2020/2021 - 2022/2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Sekolah Negeri TA 2020/2021 | text | ||
| Sekolah Negeri TA 2021/2022 | text | ||
| Sekolah Negeri TA 2022/2023 | text | ||
| Sekolah Swasta TA 2020/2021 | text | ||
| Sekolah Swasta TA 2021/2022 | text | ||
| Sekolah Swasta TA 2022/2023 | text | ||
| Jumlah Sekolah TA 2020/2021 | text | ||
| Jumlah Sekolah TA 2021/2022 | text | ||
| Jumlah Sekolah TA 2022/2023 | text | ||
| Guru Negeri TA 2020/2021 | text | ||
| Guru Negeri TA 2021/2022 | text | ||
| Guru Negeri TA 2022/2023 | text | ||
| Guru Swasta TA 2020/2021 | text | ||
| Guru Swasta TA 2021/2022 | text | ||
| Guru Swasta TA 2022/2023 | text | ||
| Jumlah Guru TA 2020/2021 | text | ||
| Jumlah Guru TA 2021/2022 | text | ||
| Jumlah Guru TA 2022/2023 | text | ||
| Murid Negeri TA 2020/2021 | text | ||
| Murid Negeri TA 2021/2022 | text | ||
| Murid Negeri TA 2022/2023 | text | ||
| Murid Swasta TA 2020/2021 | text | ||
| Murid Swasta TA 2021/2022 | text | ||
| Murid Swasta TA 2022/2023 | text | ||
| Jumlah Murid TA 2020/2021 | text | ||
| Jumlah Murid TA 2021/2022 | text | ||
| Jumlah Murid TA 2022/2023 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 22, 2024 |
| Metadata last updated | January 22, 2024 |
| Created | unknown |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,907 |
| Datastore active | True |
| Has views | True |
| Id | fed10eff-c6a9-428c-bbdd-bbf9edb49fed |
| Package id | f99812ec-e948-481c-b535-15c8c0ed7519 |
| State | active |
