Revisi Realisasi Keuangan Tertinggi - Desember...
Realisasi Keuangan Tertinggi Pada Bulan Desember 2023 di lingkup OPD Prov. Sumatera Barat
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| No | text | ||
| SKPD | text | ||
| Pagu | text | ||
| Target Keuangan (Rp) | numeric | ||
| Persentase Keuangan (%) | numeric | ||
| Realisasi Keuangan (Rp) | numeric | ||
| Persentase Keuangan (Rp) | numeric | ||
| Persentase Capaian (%) | text | ||
| Persentase Deviasi (%) | text |
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 03. julij 2024 |
| Metadata last updated | 03. julij 2024 |
| Ustvarjeno | neznano |
| Format | XLSX |
| Licenca | Licenca ni izbrana |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 16.014 |
| Ustvarjeno | pred 1 letom |
| Datastore active | True |
| Has views | True |
| Id | bb572c18-5ca0-41fc-a44a-e92829377a58 |
| On same domain | True |
| Package id | 54cb70b7-4094-4bba-955b-d4f4953e8900 |
| State | active |
| Url type | upload |
