JUMLAH PELAYANAN PESERTA KB BARU BERDASARKAN...
JUMLAH PELAYANAN PESERTA KB BARU BERDASARKAN METODE KONTRASEPSI KABUPATEN TANAH DATAR TAHUN 2021 - 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 ឧសភា 2024 |
| Metadata last updated | 29 កក្កដា 2024 |
| Created | unknown |
| Format | XLSX |
| អាជ្ញាប័ណ្ឌ | Other (Open) |
| Created | 1 ឆ្នាំមុន |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 15.205 |
| Has views | True |
| Id | 4cb273ff-9615-4b78-9807-83fd758b9a1e |
| Package id | 49681d31-903c-4838-bceb-6562d448968e |
| State | active |
