Ketersediaan dan Konsumsi Pangan Penduduk...
Ketersediaan dan Konsumsi Pangan Penduduk Kabupaten Pasaman Berdasarkan Neraca Bahan Makanan (ATAP), 2020-2022
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 ឧសភា 2024 |
| Metadata last updated | 27 កក្កដា 2024 |
| Created | unknown |
| Format | XLSX |
| អាជ្ញាប័ណ្ឌ | Other (Public Domain) |
| Created | 2 ឆ្នាំមុន |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10.973 |
| Id | c85c90ea-8b6a-4c87-87ef-7ad2b8be04a4 |
| Package id | bf265c51-4a71-4508-bbfb-28d9974af4ab |
| State | active |
