Penghuni Panti Asuhan yang Tertangani 2023.xlsx
Data Jumlah Penghuni Panti Asuhan yang Tertangani Menurut Kabupaten/Kota dan Jenis Kelamin di Provinsi Sumatera Barat, 2023
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Kabupaten/Kota | text | ||
| Laki-laki | text | ||
| Perempuan | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | May 30, 2024 | 
| Metadata last updated | May 30, 2024 | 
| Created | unknown | 
| Format | XLSX | 
| License | License not specified | 
| Created | 1 year ago | 
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Size | 11,782 | 
| Datastore active | True | 
| Has views | True | 
| Id | e92b7762-077d-47a2-8448-bdef853ee703 | 
| On same domain | True | 
| Package id | 5c253ad0-fbe8-4b60-85ad-b52cd237d11b | 
| State | active | 
| Url type | upload | 
