Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | numeric | ||
| WILAYAH | text | ||
| KODE | numeric | ||
| 00-04(LK) | numeric | ||
| 00-04(PR) | numeric | ||
| 00-04(JML) | numeric | ||
| 05-09(LK) | numeric | ||
| 05-09(PR) | numeric | ||
| 05-09(JML) | numeric | ||
| 10-14(LK) | numeric | ||
| 10-14(PR) | numeric | ||
| 10-14(JML) | numeric | ||
| 15-19(LK) | numeric | ||
| 15-19(PR) | numeric | ||
| 15-19(JML) | numeric | ||
| 20-24(LK) | numeric | ||
| 20-24(PR) | numeric | ||
| 20-24(JML) | numeric | ||
| 25-29(LK) | numeric | ||
| 25-29(PR) | numeric | ||
| 25-29(JML) | numeric | ||
| 30-34(LK) | numeric | ||
| 30-34(PR) | numeric | ||
| 30-34(JML) | numeric | ||
| 35-39(LK) | numeric | ||
| 35-39(PR) | numeric | ||
| 35-39(JML) | numeric | ||
| 40-44(LK) | numeric | ||
| 40-44(PR) | numeric | ||
| 40-44(JML) | numeric | ||
| 45-49(LK) | numeric | ||
| 45-49(PR) | numeric | ||
| 45-49(JML) | numeric | ||
| 50-54(LK) | numeric | ||
| 50-54(PR) | numeric | ||
| 50-54(JML) | numeric | ||
| 55-59(LK) | numeric | ||
| 55-59(PR) | numeric | ||
| 55-59(JML) | numeric | ||
| 60-64(LK) | numeric | ||
| 60-64(PR) | numeric | ||
| 60-64(JML) | numeric | ||
| 65-69(LK) | numeric | ||
| 65-69(PR) | numeric | ||
| 65-69(JML) | numeric | ||
| 70-74(LK) | numeric | ||
| 70-74(PR) | numeric | ||
| 70-74(JML) | numeric | ||
| >75(LK) | numeric | ||
| >75(PR) | numeric | ||
| >75(JML) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 29, 2024 |
| Metadata last updated | May 29, 2024 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,445 |
| Datastore active | True |
| Has views | True |
| Id | f7558275-c922-4acf-a7d0-02a2a20c1170 |
| On same domain | True |
| Package id | b6dcb267-c7b1-4ef8-a691-71e6f9e2e391 |
| Position | 4 |
| State | active |
| Url type | upload |
