Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | numeric | ||
| WILAYAH | text | ||
| KODE | numeric | ||
| DISABILITAS FISIK(LK) | numeric | ||
| DISABILITAS FISIK(PR) | numeric | ||
| DISABILITAS FISIK(JML) | numeric | ||
| DISABILITAS FISIK DAN MENTAL(LK) | numeric | ||
| DISABILITAS FISIK DAN MENTAL(PR) | numeric | ||
| DISABILITAS FISIK DAN MENTAL(JML) | numeric | ||
| DISABILITAS NETRA/BUTA(LK) | numeric | ||
| DISABILITAS NETRA/BUTA(PR) | numeric | ||
| DISABILITAS NETRA/BUTA(JML) | numeric | ||
| DISABILITAS MENTAL/JIWA(LK) | numeric | ||
| DISABILITAS MENTAL/JIWA(PR) | numeric | ||
| DISABILITAS MENTAL/JIWA(JML) | numeric | ||
| DISABILITAS RUNGU/WICARA(LK) | numeric | ||
| DISABILITAS RUNGU/WICARA(PR) | numeric | ||
| DISABILITAS RUNGU/WICARA(JML) | numeric | ||
| DISABILITAS LAINNYA(LK) | numeric | ||
| DISABILITAS LAINNYA(PR) | numeric | ||
| DISABILITAS LAINNYA(JML) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 29, 2024 |
| Metadata last updated | May 29, 2024 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 6,037 |
| Datastore active | True |
| Has views | True |
| Id | 2731ba69-4c90-4ff0-8eee-df2584e5c502 |
| On same domain | True |
| Package id | b6dcb267-c7b1-4ef8-a691-71e6f9e2e391 |
| Position | 19 |
| State | active |
| Url type | upload |
